Port of Miami Logo Home | Maps & Directions | Miami International Airport | Customer Service | Contact UsMiami-Dade County Logo
Cruise  Cruise Cargo  Cargo Business  Business Port Information  Port Information
Text Size:
  • Reset
  •   
  • Big
  •   
  • Bigger
  • space
    Cruise
  • Cruise Terminals
  • Cruise Lines
  • Cruise Packages
  • Travel Tips
  • space
    space
    Cargo
  • Container Terminals
  • Shipping Schedules
  • Steamship Lines Directory
  • Identification Cards
  • Security Gate System
  • Pre-Paid Scale
  • Crane Management
  • space
    Business
  • Business Permits
  • Berth Request
  • Port Tariff
  • Port Statistics
  • Annual Financial Report
  • Sister Seaports
  • Port Partners
  • Business Directory
  • space
    Port Information
  • Port Director
  • Port Security
  • Press Releases
  • Photo Gallery
  • Calendar
  • Capital Improvements
  • Environmental Awareness
  • Customer Service
  • Employee Recognition
  • Directions & Parking
  • Contact Us
  • space space
    Print Print Email this page E-mail Page Contact Webmaster Contact Webmaster Bookmark and Share
    space
    space
    Port Statistics
    Year Passengers % Change
    2008 4,137,531 9.2%
    2007 3,787,410 1.5%
    2006 3,731,459 3.5%
    2005 3,605,201 3.0%
    2004 3,499,584 -11.6%
    2003 3,960,614 8.7%
    2002 3,642,990 7.4%
    2001 3,391,091 0.8%
    2000 3,364,643 8.1%
    1999 3,112,355 5%
    Year TEUs % Change
    2008 828,349 -6.0%
    2007 884,945 -9.4%
    2006 976,514 -7.4%
    2005 1,054,462 4.5%
    2004 1,009,500 -3.1%
    2003 1,041,483 6.2%
    2002 980,743 2.6%
    2001 955,671 10%
    2000 868,178 12%
    1999 777,821 -4.0%
    Year Cargo Tons % Change
    (Millions)
    2008 7,429,963 -5.2%
    2007 7,835,132 -9.5%
    2006 8,654,371 -8.6%
    2005 9,473,852 2.6%
    2004 9,230,036 2.5%
    2003 9,002,359 3.7%
    2002 8,681,735 5.3%
    2001 8,247,004 6%
    2000 7,804,946 13%
    1999 6,930,372 -2%
    Year Revenue % Change
    ($ Millions)
    2008 94,700,000 3.5%
    2007 91,970,000 4.5%
    2006 88,063,115 3.6%
    2005 85,024,884 7.3%
    2004 79,217,351 -4.7%
    2003 83,152,554 2.38%
    2002 81,220,832 5.9%
    2001 76,207,522 5%
    2000 72,539,000 12%
    1999 64,550,000 -5%
    Year Cargo Cruise
    Ships Docked
    2008 1,624 789
    2007 1,622 713
    2006 1,852 756
    2005 2,002 731
    2004 2,153 719
    2003 2,235 850
    2002 2,484 775
    2001 2,531 819
    2000 2,424 1,023
    1999 2,600 1,031
    space
    space
    Home  |  Privacy Statement  |  Disclaimer  |  Using Our Site  |  About Us  |  Phone Directory  |  Contact Us
    © 2009 Miami-Dade County. All rights reserved.
    Miami-Dade County Logo

    You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.

    Please click 'OK' to be sent to the new site.