Website and content provided by Miami-Dade County

Millage Table (2001)

Tax inquiries should be directed to the Tax Collector at 305-270-4916 (recording) or 305-375-4639 (delinquent real estate). You may view the tax information website at http://www.miamidade.gov/proptax/.
   
    City Information School Information State Information County Information Special District Millage    
Millage Code Municipality or County Area

City Millage

Debt
Service
Misc Millage Operating
Millage
Debt
Service
Evr Project So Fla
Wtr Mgemt
FIND County Millage Debt
Service
MSA Fire & Rescue Fire
Debt
Library Total Millage
2001
Total Millage 2000
0100 Miami 8.9950 1.2180 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 0 0 0.451 27.0405 27.3840
0101 Miami (DDA) 8.9950 1.2180 0.500 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 0 0 0.451 27.5405 27.8840
0200 Miami Beach 7.2990 1.0770 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 0 0 0.451 25.2035 25.6640
0201 Miami Beach 7.2990 1.0770 0.910 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 0 0 0.451 26.1135 26.6170
0300 Coral Gables 5.8410 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 0 0 0.451 22.6685 22.6090
0400 Hialeah 7.5280 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 0 0 0 23.9045 24.2860
0500 Miami Springs 7.7500 0.6620 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 27.9915 27.8990
0600 North Miami 8.5000 0.3230 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 27.9515 28.2110
0700 North Miami Beach 7.5000 1.7903 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 28.4188 27.9060
0701 North Miami Beach 0.0000 1.7903 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 20.9188 20.4060
0800 Opa-Locka 9.8000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 28.9285 29.3100
0801 Opa-Locka 0.0000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 19.1285 19.5110
0900 South Miami 6.3730 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 25.9525 26.2340
1000 Homestead 8.5000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 28.0795 28.3610
1100 Miami Shores 8.0000 0.5151 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 27.6436 28.3878
1200 Bal Harbour 3.2300 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 22.3585 22.6200
1300 Bay Harbor Island 5.0000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 24.1285 24.5100
1400 Surfside 5.6030 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0 24.7315 25.1130
1500 West Miami 8.4950 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 28.0745 28.3560
1600 Florida City 8.9000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 28.4795 28.2610
1700 Biscayne Park 8.7000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 28.2795 28.7610
1800 El Portal 8.7000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 28.2795 27.5610
1900 Golden Beach 8.5900 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 28.1695 28.4510
2000 Pinecrest 2.1000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 21.6795 21.9610
2100 Indian Creek 8.9612 0.7000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 29.2407 29.5222
2200 Medley 7.9230 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 27.5025 27.7840
2300 North Bay Village 5.7642 0.5169 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 25.8606 25.6448
2400 Key Biscayne 3.6060 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 0 0 0.451 20.4335 20.7150
2500 Sweetwater 3.4487 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 23.0282 23.3010
2600 Virginia Gardens 4.8430 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 24.4225 24.7040
2700 Hialeah Gardens 6.4800 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 26.0595 26.7730
2800 Aventura 2.2270 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 21.8065 22.0880
2900 Islandia 10.0000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 0 0 0.451 26.8275 26.3353
3000 County 0.0000 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 2.447 2.683 0.069 0.451 22.0265 22.3080
3100 Sunny Isles 2.6500 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 22.2295 22.3610
3200 Miami Lakes 3.0570 0.0000 0.000 8.528 0.848 0.100 0.597 0.0385 5.713 0.552 0 2.683 0.069 0.451 22.6365 N/A

Back to Exemptions Page